Ex-Showroom Price
Our professional and well-trained staff is ready to assist you.
✓
Variant | Transmission | Price |
---|---|---|
DZIRE LXI | Manual | 679500 |
DZIRE VXI | Manual | 779250 |
DZIRE VXI AMT | Automatic | 824000 |
DZIRE ZXI | Manual | 889000 |
DZIRE ZXI AMT | Automatic | 934000 |
DZIRE ZXI + | Manual | 969000 |
DZIRE ZXI + AMT | Automatic | 1014000 |
DZIRE VXI(CNG) | Manual | 874000 |
DZIRE ZXI(CNG) | Manual | 984000 |
Fuel Tank Capacity
37 Litres
Seating Capacity
5
Length
3995 mm
Width
1735 mm
Height
1555 mm
Front Suspension
MacPherson Strut
Rear Suspension
Torsion Beam
Fuel Type
Petrol/CNG
No. of Cylinders
4
Max Torque
113 Nm @ 4200 rpm
Transmission Type
Manual & Automatic
Body Type
Sedan
Wheel Base
2450 mm
Gearbox
5-Speed