Ex-Showroom Price
Our professional and well-trained staff is ready to assist you.
✓
Variant | Transmission | Price |
---|---|---|
ALPHA DT (1.5 P AT) | Automatic | 1245000 |
ALPHA (1.5 P AT) | Automatic | 1229000 |
ZETA (1.5 P AT) | Automatic | 1150000 |
DELTA (1.5 P AT) | Automatic | 1110000 |
ALPHA DT (1.5 P MT) | Manual | 1135000 |
ALPHA (1.5 P MT) | Manual | 1119000 |
ZETA (1.5 P MT) | Manual | 1040000 |
DELTA (1.5 P MT) | Manual | 1000000 |
SIGMA (1.5 P MT) | Manual | 940000 |
Fuel Tank Capacity
43 Litres
Seating Capacity
5
Length
4490 mm
Width
1730 mm
Height
1485 mm
Front Suspension
Independent, McPherson Strut
Rear Suspension
Torsion Beam
Fuel Type
Petrol
No. of Cylinders
4
Max Torque
138 Nm @ 4400 rpm
Transmission Type
Manual/Automatic
Body Type
Sedan
Wheel Base
2650 mm
Gearbox
5-Speed/6-Speed