Ex-Showroom Price
Our professional and well-trained staff is ready to assist you.
✓
Variant | Transmission | Price |
---|---|---|
ERTIGA SMART HYBRID LXI(O) 1.5L | Manual | 869000 |
ERTIGA SMART HYBRID VXI (O) 1.5L | Manual | 983000 |
ERTIGA SMART HYBRID VXI AMT 1.5L | Automatic | 1123000 |
ERTIGA SMART HYBRID ZXI 1.5L | Manual | 1093000 |
ERTIGA SMART HYBRID ZXI AMT 1.5L | Automatic | 1233000 |
ERTIGA SMART HYBRID ZXI+ 1.5L | Manual | 1163000 |
ERTIGA SMART HYBRID ZXI+AMT 1.5L | Automatic | 1303000 |
ERTIGA TOUR M 1.5L | Manual | 980000 |
Fuel Tank Capacity
45 Litres
Seating Capacity
7
Length
4395 mm
Width
1735 mm
Height
1690 mm
Front Suspension
MacPherson Strut
Rear Suspension
Torsion Beam
Fuel Type
Petrol/CNG
No. of Cylinders
4
Max Torque
138 Nm @ 4400 rpm
Transmission Type
Manual & Automatic
Body Type
MPV
Wheel Base
2740 mm
Gearbox
5-Speed