Ex-Showroom Price
Our professional and well-trained staff is ready to assist you.
✓
Variant | Transmission | Price |
---|---|---|
ALPHA+(D) (1.5 P AT) | Automatic | 1477000 |
ALPHA+ (1.5 P AT) | Automatic | 1461000 |
ALPHA (1.5 P AT) | Automatic | 1401000 |
ZETA (1.5 P AT) | Automatic | 1301000 |
ALPHA+(D) (1.5 P MT) | Manual | 1337000 |
ALPHA+ (1.5 P MT) | Manual | 1321000 |
ALPHA (1.5 P MT) | Manual | 1261000 |
ZETA (1.5 P MT) | Manual | 1161000 |
ZETA CNG (MT) | Manual | 1256000 |
Fuel Tank Capacity
45 Litres
Seating Capacity
6
Length
4450 mm
Width
1775 mm
Height
1755 mm
Front Suspension
Mac Pherson Strut & Coil Spring
Rear Suspension
Torsion Beam Type & Coil Spring
Fuel Type
Petrol
No. of Cylinders
4
Max Torque
136.8 Nm @ 4400 rpm
Transmission Type
Manual/Automatic
Body Type
MPV
Wheel Base
2740 mm
Gearbox
5-Speed/6-Speed