5 Reasons to Buy the 2024 Maruti Suzuki Grand Vitara Strong Hybrid
Published by: Sky Automobiles
Ex-Showroom Price
Our professional and well-trained staff is ready to assist you.
✓
Variant | Transmission | Price |
---|---|---|
ALPHA+ (DT) Hybrid (Ecvt) | Automatic | 2009000 |
ALPHA+ Hybrid (Ecvt) | Automatic | 1993000 |
ZETA+ (DT) Hybrid (Ecvt) | Automatic | 1859000 |
ZETA+ Hybrid (Ecvt) | Automatic | 1843000 |
ALPHA (DT) Smart Hybrid (AT) | Automatic | 1707000 |
ALPHA Smart Hybrid (AT) | Automatic | 1691000 |
ZETA Smart Hybrid (AT) | Automatic | 1541000 |
DELTA Smart Hybrid (AT) | Automatic | 1360000 |
ALPHA (DT) All Grip (MT) | Automatic | 1717000 |
ALPHA All Grip (MT) | Automatic | 1701000 |
ALPHA (DT) Smart Hybrid (MT) | Manual | 1567000 |
ALPHA Smart Hybrid (MT) | Manual | 1551000 |
ZETA Smart Hybrid (MT) | Manual | 1401000 |
DELTA Smart Hybrid (MT) | Manual | 1220000 |
SIGMA Smart Hybrid (MT) | Manual | 1099000 |
ZETA CNG (MT) | Manual | 1496000 |
DELTA CNG (MT) | Manual | 1315000 |
Specification
Fuel Tank Capacity
45 Litres
Seating Capacity
5
Length
4345 mm
Width
1795 mm
Height
1645 mm
Front Suspension
Independent, McPherson Strut
Rear Suspension
Independent Torsion Beam
Fuel Type
Petrol
No. of Cylinders
4
Max Torque
136.8 Nm @ 4400 rpm
Transmission Type
Manual/Automatic
Body Type
SUV
Wheel Base
2600 mm
Gearbox
5-Speed/6-Speed
Published by: Sky Automobiles
Published by: Sky Automobiles